Preston Cook net worth is
$400,000
Preston Cook Wiki: Salary, Married, Wedding, Spouse, Family
Preston Cook is known for his work on The L Word (2004), Lucky 7 (2003) and If I Stay (2014).
| Net Worth | $400,000 |
| Profession | Actor, Camera Department, Assistant Director |
Actor
| Title | Year | Status | Character |
|---|
| Underworld: Awakening | 2012 | | Antigen Surgeon (uncredited) |
| The L Word | 2004-2009 | TV Series | James |
| Smallville | 2006 | TV Series | Angry Young Suit |
| Awake | 2005/II | | Will |
| Confessions of a Sociopathic Social Climber | 2005 | TV Movie | Teddy |
| A Very Cool Christmas | 2004 | TV Movie | Tough Kid |
| Stargate SG-1 | 2004 | TV Series | Radio Man |
| The 4400 | 2004 | TV Series | Aaron Mitchell |
| Lucky 7 | 2003 | TV Movie | Logan |
| The Twilight Zone | 2003 | TV Series | Ryan |
| Jeremiah | 2002 | TV Series | Doug |
| Strange Frequency | 2001 | TV Series | Terry |
| Special Unit 2 | 2001 | TV Series | Clerk |
| Strange Frequency | 2001 | TV Movie | Terry (segment "More Than a Feeling") |
Camera Department
| Title | Year | Status | Character |
|---|
| Big Eyes | 2014/I | digital loader | |
| If I Stay | 2014 | a camera second assistant | |
| Step Up All In | 2014 | additional second assistant | |
| Whispers of Life | 2013 | Short second assistant camera | |
| Jatt & Juliet 2 | 2013 | assistant camera | |
| Hybrids | 2013 | Short first assistant camera: "b" camera | |
| Under the Bridge of Fear | 2013 | Short second assistant camera: "a" camera | |
| Bravery | 2013 | Short assistant camera | |
| Greasy Soul | 2011 | Short assistant camera / gaffer / key grip | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Greasy Soul | 2011 | Short assistant director | |
Set Decorator
| Title | Year | Status | Character |
|---|
| Greasy Soul | 2011 | Short | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pqZ6rpKS7bq%2FOqKJmppWperi70a2faA%3D%3D
Share!